<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>luxATOM &#187; Design</title>
	<atom:link href="http://www.luxatom.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxatom.com/blog</link>
	<description>Apollolux Tabular Object Management System</description>
	<lastBuildDate>Tue, 22 Sep 2009 04:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Site design update!</title>
		<link>http://www.luxatom.com/blog/2009/06/23/development/site-design-update/</link>
		<comments>http://www.luxatom.com/blog/2009/06/23/development/site-design-update/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:38:54 +0000</pubDate>
		<dc:creator>Apollolux</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.luxatom.com/blog/?p=24</guid>
		<description><![CDATA[I&#8217;ve finally updated the design of the main site! It looks a lot cleaner, the HTML is more streamlined, and the CSS has been updated to take advantage of features found in more modern browsers (that means no IE 6 or 7, y&#8217;all). Should now be easier to add stuff. Graphics have also been changed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally updated the design of the main site! It looks a lot cleaner, the HTML is more streamlined, and the CSS has been updated to take advantage of features found in more modern browsers (that means no IE 6 or 7, y&#8217;all). Should now be easier to add stuff. Graphics have also been changed as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxatom.com/blog/2009/06/23/development/site-design-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IconBuffet</title>
		<link>http://www.luxatom.com/blog/2008/08/08/development/iconbuffet/</link>
		<comments>http://www.luxatom.com/blog/2008/08/08/development/iconbuffet/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:51:41 +0000</pubDate>
		<dc:creator>Apollolux</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconbuffet]]></category>
		<category><![CDATA[royalty-free]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.luxatom.com/blog/?p=10</guid>
		<description><![CDATA[I&#8217;ve been a member of IconBuffet for quite some time now, and I feel I&#8217;ve amassed a decent number of icon sets. IconBuffet is like an Internet swap meet for icons; people have icons, want icons, and can trade icons for other icons. All the icons are royalty-free stock icons created by the members of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a member of <a title="IconBuffet" href="http://www.iconbuffet.com/people/neologix">IconBuffet</a> for quite some time now, and I feel I&#8217;ve amassed a decent number of icon sets. IconBuffet is like an Internet swap meet for icons; people have icons, want icons, and can trade icons for other icons. All the icons are royalty-free stock icons created by the members of IB, and many of them come in multiple dimensions. Some are grouped into &#8220;families,&#8221; where there&#8217;s a very similar style of pixel art between icons to go along with the name. There are a few other features I haven&#8217;t yet explored, but once I have time I can&#8217;t wait to do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxatom.com/blog/2008/08/08/development/iconbuffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts</title>
		<link>http://www.luxatom.com/blog/2008/07/15/development/fonts/</link>
		<comments>http://www.luxatom.com/blog/2008/07/15/development/fonts/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:02:17 +0000</pubDate>
		<dc:creator>Apollolux</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[venting]]></category>

		<guid isPermaLink="false">http://www.luxatom.com/blog/?p=5</guid>
		<description><![CDATA[Anyone else besides myself know how to draw the font but not how to add OpenType features to it properly? I want to add contextual alternates so that if the word ATOM appears the regular M is replaced with an alternate M (basically the same glyph but mirrored). Should be easy, right? For some reason [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone else besides myself know how to draw the font but not how to add OpenType features to it properly? I want to add contextual alternates so that if the word ATOM appears the regular M is replaced with an alternate M (basically the same glyph but mirrored). Should be easy, right? For some reason my font doesn&#8217;t want to cooperate.</p>
<p>In theory, the following should work:</p>
<pre>feature calt {
	sub A T O M' by M.alt;
}</pre>
<p>And yet, it doesn&#8217;t change in Photoshop. What gives??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxatom.com/blog/2008/07/15/development/fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
